/ Original research · 2026-07-26
New York business website leaderboard
We ran a live audit on the homepages of 14 well-known New York businesses — scoring SEO basics, mobile setup, page speed and accessibility out of 100. No login. No estimates. Just what the page actually serves.
| # | Business | Score | Grade | Speed | Size | Notes |
|---|---|---|---|---|---|---|
| 01 | The Metropolitan Museum of Art | 100 | A | 303ms | 101KB | — |
| 02 | Bronx Zoo | 96 | A | 1098ms | 131KB | — |
| 03 | New York University | 96 | A | 196ms | 312KB | — |
| 04 | NYC Chamber of Commerce | 96 | A | 446ms | 93KB | Multiple H1s on homepage |
| 05 | Whitney Museum | 92 | A | 135ms | 375KB | — |
| 06 | Brooklyn Museum | 92 | A | 1084ms | 118KB | — |
| 07 | MoMA | 86 | B | 1523ms | 128KB | Title too long · Multiple H1s |
| 08 | The New York Times | 84 | B | 162ms | 445KB | Multiple H1s on homepage |
| 09 | Katz's Delicatessen | 82 | B | 468ms | 391KB | Meta description too long · Missing H1 |
| 10 | Columbia University | 76 | B | 457ms | 98KB | Title too short · Description too long · Missing H1 |
| 11 | NYC Tourism + Conventions | 76 | B | 222ms | 68KB | Missing meta description · Missing H1 |
| 12 | New York City Government | 75 | B | 344ms | 122KB | Missing meta description · No structured data |
| 13 | Time Out New York | 65 | C | 219ms | 668KB | Title too short · Missing meta description · No structured data · Heavy page |
| 14 | New York City FC | 44 | F | 213ms | 998KB | Missing page title · Missing meta description · No structured data · Missing H1 · Heavy page |
How we scored
Each homepage is scored out of 100: SEO basics (40), mobile readiness (20), performance (20) and accessibility (20). Audited live from a UK location. Scores reflect homepage HTML only — they're not a full Lighthouse run.
Run on your own site for free using our website scorecard.
